Homepage | Set Home | Add to Favorites
Member

Beijing Yanuo Adhesive Products Co. Ltd


Products
  • No Category
Search
 

Friends links
  • No link

Air compressor for painting
Click image to view full size image
Product: Views:53Air compressor for painting 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-21 22:12
  Inquiry
Details
Model Number: CEBM24C/50C Brand Name: XINYA Key Specifications/Special Features: Quick detailsCondition:newType:pistonConfiguration:portablePower source:AC powerLubrication style:lubricated
  • Mute:no
  • Place of origin:Zhejiang, China (Mainland)
  • Brand name:Xinya
  • Model number:piston air compressor
  • Voltage:110/220V
  • Dimensions (L*W*H):64.5*28.5*62.5 for 24L
  • Certification:CE
  • Warranty:1 year
  • After-sales service provided:overseas third-party support available
  • Product name:air compressor for painting
  • Motor:aluminum/copper wire
  • Pressure:8 bar
  • Power:2 hp
  • R.P.M:2850
  • Tank:24L/50L
  • Color:as clients want
  • Main market:Eastern Europe, Southeast Asia
  • Experience:15 years
  • Worker:more than 200

  • Packing and delivery
    Packing details: carton box for air compressor for painting
    Delivery detail: 25-30 days after receiving deposit
    Specifications
    Air compressor for painting
    1. CE certification
    2. High reliability
    3. Easy operation
    4. Low consumption
    Model Voltage Power Cylinder Speed Theoretic
    displacement
    Pressure Tank Stator size
    V/ph kW HP mm*n r.p.m. L/min bar/psi L mm*pcs
    CEFL24 230/1 1.5 2 ¢47*1 2850 198 8/115 24 ¢132*125
    CEFL50 230/1 1.5 2 ¢47*1 2850 198 8/115 50 ¢132*145
    XYFL24 230/1 1.5 2 ¢47*1 2850 198 8/115 24 ¢132*125
    XYFL50 230/1 1.5 2 ¢47*1 2850 198 8/115 50 ¢132*145
    XYQFL24A 230/1 1.5 2 ¢48*1 2850 206 8/115 24 ¢132*125
    XYQFL50A 230/1 1.5 2 ¢48*1 2850 206 8/115 50 ¢132*145
    XYQFL24B 230/1 1.5 2 ¢48*1 2850 206 8/115 24 ¢132*125
    XYQFL50B 230/1 1.5 2 ¢48*1 2850 206 8/115 50 ¢132*145
    XYMK24 230/1 1.5 2 ¢48*1 2850 206 8/115 24 ¢132*125
    XYMK50 230/1 1.5 2 ¢48*1 2850 206 8/115 50 ¢132*145
    XYYFL24 230/1 1.5 2 ¢48*1 2850 206 8/115 24 ¢132*125
    XYYFL50 230/1 1.5 2 ¢48*1 2850 206 8/115 50 ¢132*145
    XYFL15SG 230/1 1.5 2 ¢47*1 2850 198 8/115 15 ¢132*125
    XYFL12BB 230/1 1.5 2 ¢47*1 2850 198 8/115 12 ¢132*125
    XYFL15D 230/1 1.5 2 ¢47*1 2850 198 8/115 15 ¢132*125
    XYFL100 230/1 1.5 2 ¢47*1 2850 198 8/115 100 ¢132*145
    CEBM24A 230/1 1.5 2 ¢47*1 2850 198 8/115 24 ¢132*125
    CEBM50A 230/1 1.5 2 ¢47*1 2850 198 8/115 50 ¢132*145
    CEBM24B 230/1 1.5 2 ¢47*1 2850 198 8/115 24 ¢132*125
    CEBM50B 230/1 1.5 2 ¢47*1 2850 198 8/115 50 ¢132*145
    CEBM24C 230/1 1.5 2 ¢47*1 2850 198 8/115 24 ¢132*125
    CEBM50C 230/1 1.5 2 ¢47*1 2850 198 8/115 50 ¢132*145
    XYBM24A 230/1 1.5 2 ¢47*1 2850 198 8/115 24 ¢132*125
    XYBM50A 230/1 1.5 2 ¢47*1 2850 198 8/115 50 ¢132*145
    Shipping Information:
    • FOB Port: Ningbo
    • Lead Time: 30 - 45 days
    • HTS Code: 8414.80.40 90
    • Dimensions per Unit: 64.5 × 28.5 × 62.5 Centimeters
    • Weight per Unit: 17.5 Kilograms
    • Units per Export Carton: 1
    • Export Carton Dimensions L/W/H: 64.5 × 28.5 × 62.5 Centimeters
    • Export Carton Weight: 18.5 Kilograms
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    Inquiry